# This data file consists of longitude n latitude that u want to plot
# Note: The N/S and E/W latitude and longitude flags are ignored,
# so S and W require a minus sign instead
#Ignore the GeV,it is just extra data set
#You can add your own cities following the formats
#Site Latitude Longitude GeV
#---------------------------------------------------
"Kuala Lumpur" 3:08N 101:42E 0
Bangkok 13:45N 100:30E 0
"Hong Kong" 22:20N 114:11E 0
Paris 48:48N 2:20E 0
Tripoli 32:57N 13:12E 0
Sydney -34:00S 151:00E 0
Shanghai 31:06N 121:22E 0
Moscow 55:45N 37:36E 0
"New York" 40:47N -73:58W 0
"Mexico City" 19:26N -99:7W 0
"Buenos Aires" -34:35S -58:22W 0
"Cape Town" -33:55S 18:22E 0
Greenwich 51:28N 0:00E 0
Calcutta 22.34N 88:24E 0
No comments:
Post a Comment